nexpres:nexpres-deliv-table-1
NEXPReS Project Deliverables
D# | Title | Partner | Due (month) | Status |
---|---|---|---|---|
D1.1 | Appoint Programme Manager | 1 | 1 | 4 |
D1.2 | Appoint Project Assistant | 1 | 1 | 4 |
D1.3 | Form Board (protected due to email addresses) | 1 | 1 | 4 |
D1.4 | Create Project contact lists (multiple lists collected on that page) | 1 | 1 | 4 |
D1.5 | Conclude Consortium Agreement | 1 | 1 | 3 |
D1.6 | Form Management Team | 1 | 1 | 4 |
D1.7 | Convene Advisory Board | 1 | 3 | 4 |
D1.8 | Convene Management Team | 1 | 3 | 4 |
D1.9 | Period 1 Report to EC | 1 | 12 | 0 |
D1.10 | Period 2 Report to EC | 1 | 24 | 0 |
D1.11 | Period 3 Report to EC | 1 | 36 | 0 |
D2.1 | EVN-NREN meeting 1 | 12 | 9 | 0 |
D2.2 | EVN-NREN meeting 2 | 12 | 22 | 0 |
D2.3 | EVN-NREN meeting 3 | 12 | 32 | 0 |
D2.4 | Presentation on regions of increasing interest to Radio Astronomy and Networking | 12 | 19 | 0 |
D3.1 | eVSAG meeting 1 | 8 | 16 | 0 |
D3.2 | eVSAG meeting 2 | 8 | 32 | 0 |
D4.1 | Communications Manager Appoint | 1 | 1 | 4 |
D4.2 | Online Resources: website, wiki | 1 | 1 | 4 |
D4.3 | Meeting Support | 1 | 36 | 0 |
D4.4 | Display | 1 | 3 | 4 |
D4.5 | Visual Guide/Elements | 1 | 6 | 4 |
D4.6 | Publish Print Items (low-res PDF) | 1 | 9 | 4 |
D4.7 | Publish Print Items | 1 | 23 | 0 |
D4.8 | Project “Fact Sheet” (JIVE) | 1 | 1 | 4 |
D5.1 | Mixed e-VLBI/recorded-VLBI at stations jive5ab tarball | 1 | 3 | 4 |
D5.2 | Metrics, selection criteria and user feedback (PDF) | 1 | 4 | 4 |
D5.3 | Definitions of specifications monitoring and remote control | 14 | 4 | 4 |
D5.4 | Automated job scheduling | 1 | 9 | 0 |
D5.5 | VDIF Mark5 conversion software | 1 | 15 | 0 |
D5.6 | Control systems and scheduling mechanisms for 4-Gbps recording equipment | 1 | 18 | 0 |
D5.7 | Unattended correlation | 1 | 19 | 0 |
D5.8 | Monitoring, remote control and client software including the authorization and authentication layer | 14 | 22 | 0 |
D5.9 | Control systems and scheduling mechanisms for 4-Gbps at correlator | 1 | 23 | 0 |
D5.10 | Corner-turning platform | 1 | 24 | 0 |
D5.11 | FS-integrated remote control system | 14 | 28 | 0 |
D5.12 | Automated delayed correlation | 1 | 29 | 0 |
D5.13 | Real-time correlation with simultaneous recording at the correlator | 1 | 30 | 0 |
D5.14 | Report on tests with Wettzell & Effelsberg stations | 14 | 36 | 0 |
D5.15 | Streamlined data reduction pipelines & user access | 1 | 36 | 0 |
D6.1 | Proof-of-concept system for reserving and provisioning On-demand networking capacity | 1 | 20 | 0 |
D6.2 | Operational use ofBoDonat least one e-VLBI connection | 1 | 36 | 0 |
D6.3 | Configuration of 10 Gbps BoD for the LOFAR archive network | 1 | 24 | 0 |
D6.4 | BoD scheduling interface for LTA | 1 | 30 | 0 |
D6.5 | Demonstration of BoD for an operational LTA | 1 | 33 | 0 |
D6.6 | Demonstration of integrated BoD testing and validation | 1 | 30 | 0 |
D6.7 | Demonstration of international BoD connectivity at 4 Gbps | 1 | 18 | 0 |
D6.8 | Demonstration of international BoD connectivity at 10 Gbps | 1 | 30 | 0 |
D7.1 | Workflow Manager requirements from telescope operators DOC PDF (OSO) | 6 | 4 | 4 |
D7.2 | Workflow Manager requirements from correlator operators (JIVE) | 1 | 4 | 4 |
D7.3 | Workflow Manager implementation (PSNC) | 11 | 18 | 1 |
D7.4 | Demo of automated correlation (JIVE/OSO/ PSNC/VENT) | 1 | 24 | 0 |
D7.5 | Real-time middleware components (PSNC) | 11 | 24 | 0 |
D7.6 | Demo of real-time correlation (JIVE/OSO/ PSNC) | 1 | 34 | 0 |
D7.7 | Demo of global correlation (JIVE/OSO/ PSNC/CSIRO) | 1 | 36 | 0 |
D8.1 | Interface design document of storage element API (AALTO) (PDF, ODT) | 13 | 6 | 4 |
D8.2 | Hardware design document for simultaneous I/O storage elements (AALTO) (PDF, ODT) | 13 | 8 | 4 |
D8.3 | Design document of storage element allocation methods (INAF) | 3 | 10 | 0 |
D8.4 | Design document of transparent local/remote application programming interface for storage elements (UMan) | 13 | 15 | 0 |
D8.5 | Performance and integration test report of simultaneous I/O storage elements (OSO) | 6 | 21 | 0 |
D8.6 | Test report of storage element allocation methods (INAF) | 3 | 22 | 0 |
D8.7 | Test report of transparent local/remote application programming interface for storage elements (UMAN) | 5 | 22 | 0 |
D8.8 | Design document of integration system of allocation methods with transparent multi-Gbps access (JIVE) | 1 | 26 | 0 |
D8.9 | Integration test report of LTA and pipeline integration (ASTRON) | 2 | 32 | 0 |
D8.10 | Demonstration tests of the integrated system (JIVE) | 1 | 32 | 0 |
D8.11 | Final report on Networked Storage on Demand (AALTO) | 13 | 35 | 0 |
Note: 2010 Nov 24- this page had a notable modification in which a few columns were removed. They were mostly redundant data and info that made the page hard to read. Xref the changelog for today to see the removed info.
nexpres/nexpres-deliv-table-1.txt · Last modified: 2011/04/19 09:47 by 127.0.0.1