User Tools

Site Tools


evntog:nme_reports

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
evntog:nme_reports [2023/08/21 12:17] junghwanevntog:nme_reports [2024/03/06 14:08] (current) orosz
Line 7: Line 7:
 NME reports by session/frequency NME reports by session/frequency
 ^        ^  90cm  ^  UHF  ^  L-band  ^  S/X-band  ^  C-band  ^  5cm  ^  X-band  ^  K-band  ^ Q-band ^ ^        ^  90cm  ^  UHF  ^  L-band  ^  S/X-band  ^  C-band  ^  5cm  ^  X-band  ^  K-band  ^ Q-band ^
-^ Jun'23 | | | {{evntog:n23l2.pdf}}|  |   | |  |  | |+^ Oct'23 | | | {{evntog:n23l3.pdf}}|  | {{evntog:n23c3.pdf}}  | {{evntog:f23m1.pdf}} {{evntog:n23m2.pdf}} |  | {{evntog:n23k2.pdf}} | | 
 +^ Jun'23 | | | {{evntog:n23l2.pdf}}|  |   | |  | {{evntog:n23k1.pdf}} | |
 ^ Feb'23 | | | {{evntog:n23l1.pdf}}|  | {{evntog:n23c1.pdf}}  | |  |  | | ^ Feb'23 | | | {{evntog:n23l1.pdf}}|  | {{evntog:n23c1.pdf}}  | |  |  | |
 ^ Oct'22 | | | |    | | {{evntog:n22x1.pdf}} | {{evntog:n22k1.pdf}} | | ^ Oct'22 | | | |    | | {{evntog:n22x1.pdf}} | {{evntog:n22k1.pdf}} | |
 ^ Jun'22 | | | |   | {{evntog:n22c2.pdf}} | | |  | | ^ Jun'22 | | | |   | {{evntog:n22c2.pdf}} | | |  | |
-^ Feb'22 | | | |   | {{evntog:n22c1.pdf}} | | |  | {{evntog:n22q1.pdf}} |+^ Feb'22 | | |{{evntog:n22l1.pdf}} |   | {{evntog:n22c1.pdf}} | | |  | {{evntog:n22q1.pdf}} |
 ^ Oct'21 | | |{{evntog:n21l3.pdf}} |   | {{evntog:n21c3.pdf}} | {{evntog:n21m1.pdf}} | {{evntog:n21x2.pdf}} | {{evntog:n21k3.pdf}} | {{evntog:n21q1.pdf}} | ^ Oct'21 | | |{{evntog:n21l3.pdf}} |   | {{evntog:n21c3.pdf}} | {{evntog:n21m1.pdf}} | {{evntog:n21x2.pdf}} | {{evntog:n21k3.pdf}} | {{evntog:n21q1.pdf}} |
 ^ Jun'21 | | | {{evntog:n21l2.pdf}}|   | {{evntog:n21c2.pdf}} | |  | {{evntog:n21к2.pdf}} |  | ^ Jun'21 | | | {{evntog:n21l2.pdf}}|   | {{evntog:n21c2.pdf}} | |  | {{evntog:n21к2.pdf}} |  |
evntog/nme_reports.1692620272.txt.gz · Last modified: 2023/08/21 12:17 by junghwan