masers
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
masers [2023/09/14 07:23] – ross | masers [2025/04/03 09:23] (current) – text edit ross | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | ======= | + | ======= |
+ | |||
+ | {{ : | ||
+ | |||
+ | {{ : | ||
{{ : | {{ : | ||
Line 218: | Line 222: | ||
The first results of G25 observations in RadioAstron project (SRT+ground-base telescopes): | The first results of G25 observations in RadioAstron project (SRT+ground-base telescopes): | ||
- | ====== Conference material / Slides / Posters ====== | + | ====== Conference material / Slides / Posters |
European Week of Astronomy and Space Science (EWASS) 3-6th April 2018, Liverpool UK:\\ {{masers: | European Week of Astronomy and Space Science (EWASS) 3-6th April 2018, Liverpool UK:\\ {{masers: | ||
Kavli :\\ {{masers: | Kavli :\\ {{masers: | ||
+ | |||
+ | ====== M2O Seminars ====== | ||
+ | |||
+ | |||
+ | 07FEB24 Seminar, Job Vorster presentation "Water Maser Puzzle During the Onset of the Accretion Burst in NGC6334I": | ||
+ | |||
+ | 13NOV24 Seminar, Gordon MacLeod presentation "Look Deeper - Velocity Drifting Away": | ||
+ | |||
+ | 11DEC24 Seminar, James Chibueze presentation " | ||
+ | |||
+ | 12FEB25 Seminar, Hiroshi Imai presentation " | ||
+ | |||
+ | 19MAR25 Seminar, Vladislavs Bezrukovs presentation " | ||
+ | |||
+ | |||
+ | ====== AIPS Data reduction Walkthrough ====== | ||
+ | |||
+ | |||
+ | {{ : | ||
+ | |||
+ | |||
+ | 14FEB24 Telecom, AIPS Data reduction walkthrough of EVN RB010 (G23.389 6.7 GHz) Part 1:\\ {{masers: | ||
+ | |||
+ | 30JUL24 AIPS Data reduction walkthrough of EVN RB010 (G23.389 6.7 GHz) Part 2:\\ {{masers: | ||
+ | |||
+ | 31JUL24 AIPS Data reduction walkthrough of EVN RB010 (G23.389 6.7 GHz) Part 3:\\ {{masers: | ||
+ | |||
+ | |||
+ | Log file (AIPS tasks and parameters used) for the data reduction walkthrough: | ||
+ | |||
+ | Calibrated data (2.9 Gb). This can be used for deeper analyses and imaging:\\ {{masers: | ||
+ | |||
+ | Moment Zero (intensity map) FITS file (4.1 MB):\\ {{masers: | ||
+ | Moment One (velocity map) FITS file (4.1 MB):\\ {{masers: | ||
+ | |||
masers.1694676197.txt.gz · Last modified: 2023/09/14 07:23 by ross