expres:fabric:wp1_scalable_connectivity
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| expres:fabric:wp1_scalable_connectivity [2012/12/03 12:34] – created jive_admin | expres:fabric:wp1_scalable_connectivity [2012/12/03 12:53] (current) – [1.2.3 Broadband integration and test] jive_admin | ||
|---|---|---|---|
| Line 16: | Line 16: | ||
| ==== 1.1.3 Data acquisition control ==== | ==== 1.1.3 Data acquisition control ==== | ||
| - | * D66: Data Acquisition Interface Design. Rottmann et al. {{fabric: | + | * D66: Data Acquisition Interface Design. Rottmann et al. {{expres:fabric: |
| - | * D76: Data Acquisition Test Report. Rottmann {{fabric: | + | * D76: Data Acquisition Test Report. Rottmann {{expres:fabric: |
| ===== WP1.2 Broadband data path ===== | ===== WP1.2 Broadband data path ===== | ||
| Line 25: | Line 25: | ||
| ==== 1.2.1 Broadband protocols ==== | ==== 1.2.1 Broadband protocols ==== | ||
| **Documents** | **Documents** | ||
| - | * Protocol investigation for e-VLBI data-transfer. Strong et al. {{fabric: | + | * Protocol investigation for e-VLBI data-transfer. Strong et al. {{expres:fabric: |
| Line 33: | Line 33: | ||
| **Documents** | **Documents** | ||
| * Export/ | * Export/ | ||
| - | * Minutes of Get-Together Meeting. 1 Sept 2006 {{fabric: | + | * Minutes of Get-Together Meeting. 1 Sept 2006 {{:expres:fabric: |
| ==== 1.2.3 Broadband integration and test ==== | ==== 1.2.3 Broadband integration and test ==== | ||
| * Telecom on zeroth order PC-EVN demonstration: | * Telecom on zeroth order PC-EVN demonstration: | ||
| - | * FABRIC Month 7 demo report {{: | + | * FABRIC Month 7 demo report {{:expres: |
| ==== 1.2.4 Public to dedicated network interface ==== | ==== 1.2.4 Public to dedicated network interface ==== | ||
| - | * LOFAR connection strategic document {{: | + | * LOFAR connection strategic document {{expres: |
expres/fabric/wp1_scalable_connectivity.1354538085.txt.gz · Last modified: 2012/12/03 12:34 by jive_admin