2011-2012:project
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| 2011-2012:project [2013/02/19 14:59] – poll | 2011-2012:project [2013/02/22 09:43] (current) – poll | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Externally Funded Projects ====== | ====== Externally Funded Projects ====== | ||
| - | |||
| - | 6. EC and International Projects | ||
| - | |||
| - | 6.3 RadioNet FP7 / RadioNet3 | ||
| 6.3.1 RadioNet EVN TNA | 6.3.1 RadioNet EVN TNA | ||
| - | This biennial period saw the final year of the FP7 RadioNet (2011) and | + | This biennial period saw the final year of the FP7 RadioNet (2011) and |
| the first year of the follow-on RadioNet3 (2012; although still in FP7). | the first year of the follow-on RadioNet3 (2012; although still in FP7). | ||
| The RadioNet EVN Trans-National Access (TNA) programme provides funding | The RadioNet EVN Trans-National Access (TNA) programme provides funding | ||
| Line 14: | Line 10: | ||
| EVN institute. | EVN institute. | ||
| 50% of the author list as a whole are associated with institutes in the | 50% of the author list as a whole are associated with institutes in the | ||
| - | EU member and associated states. | + | EU member and associated states. |
| from the past two years of EVN TNA activity. | from the past two years of EVN TNA activity. | ||
| 2011 2012 | 2011 2012 | ||
| - | Number of eligible observations | + | Number of eligible observations |
| comprising how many proposals | comprising how many proposals | ||
| - | Total number of access hours | + | Total number of access hours |
| - | Number of data reduction visits | + | Number of data reduction visits |
| | | ||
2011-2012/project.1361285963.txt.gz · Last modified: 2013/02/19 14:59 by poll