2011-2012:project
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| 2011-2012:project [2012/11/29 19:38] – created poll | 2011-2012:project [2013/02/22 09:43] (current) – poll | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Externally Funded Projects ====== | ====== Externally Funded Projects ====== | ||
| + | |||
| + | 6.3.1 RadioNet EVN TNA | ||
| + | |||
| + | This biennial period saw the final year of the FP7 RadioNet (2011) and | ||
| + | the first year of the follow-on RadioNet3 (2012; although still in FP7). | ||
| + | The RadioNet EVN Trans-National Access (TNA) programme provides funding | ||
| + | to EVN telescopes to provide access to eligible projects, and supports | ||
| + | travel by investigators from eligible projects to visit JIVE or another | ||
| + | EVN institute. | ||
| + | 50% of the author list as a whole are associated with institutes in the | ||
| + | EU member and associated states. | ||
| + | from the past two years of EVN TNA activity. | ||
| + | |||
| + | 2011 2012 | ||
| + | |||
| + | Number of eligible observations | ||
| + | comprising how many proposals | ||
| + | |||
| + | Total number of access hours | ||
| + | |||
| + | Number of data reduction visits | ||
| + | | ||
| + | |||
| + | Table [##5]: Annual statistics for various aspects of the EVN TNA programme | ||
| + | over 2011-12. | ||
2011-2012/project.1354217898.txt.gz · Last modified: 2012/11/29 19:38 by poll