PCInt project planning (1-dec-2000)
Correlator board
| Task | Duration | Progress | Finish |
|---|---|---|---|
| reading correlator data | 3 | 100 % | |
| data integration | 3 | 100 % | |
| write dynamic parameters | 3 | 100 % | |
| booting processing DSP | 3 | 100 % | |
| create IO DSP rom version | 2 | 100 % | |
| test/redesign | 90 | 90 % | |
| software documentation | 3 | 70 % | |
| hardware documentation | 3 | 20 % |
Recording tasks
| Task | Duration | Progress | Finish |
|---|---|---|---|
| host interface (DSP/DSP side) | 5 | 100 % | |
| PCI configuration (host side) | 5 | 100 % | |
| SCSI controller ininitalization | 3 | 100 % | |
| SCSI Media control | 2 | 90 % |
Processing tasks
| Task | Duration | Progress | Finish |
|---|---|---|---|
| convert host DSP library | 5 | 100 % | |
| host interface (DSP/RT side) | 5 | 100 % | |
| data receive task | 5 | 90 % | |
| data handler | 6 | 40 % | |
| fourier transform task | 5 | 0 % | |
| complex multiplication task | 5 | 0 % | |
| accumulation task | 5 | 0 % | |
| test/redesign | 10 | 80 % | |
| software documentation | 3 | 10 % | |
| hardware documentation | 3 | 10 % |