User Tools

Site Tools


outreach_advocacy:eas_ss16

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Last revisionBoth sides next revision
outreach_advocacy:eas_ss16 [2020/08/07 13:17] bemmeloutreach_advocacy:eas_ss16 [2020/08/07 13:23] bemmel
Line 7: Line 7:
 The ESO's Extremely Large Telescope and the new frontier of milli-arcsec science, Michele Cirasuolo (ESO, Garching b.M., Germany)\\ The ESO's Extremely Large Telescope and the new frontier of milli-arcsec science, Michele Cirasuolo (ESO, Garching b.M., Germany)\\
 Scientific opportunities enabled by the VLT Interferometer and synergies with mm/radio interferometry, Stefan Kraus and Alexander Kreplin (Univ. of Exeter, UK)\\ Scientific opportunities enabled by the VLT Interferometer and synergies with mm/radio interferometry, Stefan Kraus and Alexander Kreplin (Univ. of Exeter, UK)\\
-Results from the VERITAS Stellar Intensity Interferometer, Nolan Matthews (Univ. of Utah, USA)+Results from the VERITAS Stellar Intensity Interferometer, Nolan Matthews (Univ. of Utah, USA)\\
 {{:outreach_advocacy:eas_ss16:5.spitler.pdf|Understanding the origins of FRBs through high resolution imaging}} Laura Spitler (MPIfR, Bonn, Germany)\\ {{:outreach_advocacy:eas_ss16:5.spitler.pdf|Understanding the origins of FRBs through high resolution imaging}} Laura Spitler (MPIfR, Bonn, Germany)\\
 {{:outreach_advocacy:eas_ss16:bl1_6.marcote.pdf|Unveiling the origin of Fast Radio Bursts by localizing them to milliarcsecond resolution}} Benito Marcote (JIVE)\\ {{:outreach_advocacy:eas_ss16:bl1_6.marcote.pdf|Unveiling the origin of Fast Radio Bursts by localizing them to milliarcsecond resolution}} Benito Marcote (JIVE)\\
  
 ==== Block 2 ==== ==== Block 2 ====
-{{:outreach_advocacy:eas_ss16:bl2_1.salafia.pdf|Invited review}} Om Sharan Salafia (INAF, Bologna, Italy)\\ +{{:outreach_advocacy:eas_ss16:bl2_1.salafia.pdf|(Re)solving the riddle about the size of GRB 170817A through global VLBI observations}} Om Sharan Salafia (INAF, Milan, Italy)\\ 
-{{:outreach_advocacy:eas_ss16:bl2_2.orienti.pdf|Invited review}} Monica Orienti (INAF, Bologna, Italy)\\ +{{:outreach_advocacy:eas_ss16:bl2_2.orienti.pdf|Synergies between high resolution radio observations and high energy emission in AGN}} Monica Orienti (INAF, Bologna, Italy)\\ 
-{{:outreach_advocacy:eas_ss16:bl2_3.nair.pdf|Contributed talk}} Dhanya Nair (JIVE)\\ +{{:outreach_advocacy:eas_ss16:bl2_3.nair.pdf|Global Millimeter VLBI Array Survey of Ultracompact Extragalactic Radio Sources at 86 GHz}} Dhanya Nair (JIVE)\\ 
-{{:outreach_advocacy:eas_ss16:bl2_4.morabito.pdf|Invited review}} Leah Morabito (Univ. of Durham, UK)\\+{{:outreach_advocacy:eas_ss16:bl2_4.morabito.pdf|High resolution at low frequencies: sub-arcsecond imaging with LOFAR}} Leah Morabito (Durham University, UK)\\ 
 +Dotting I's and dashing T's: sub-arcsecond widefield imaging with the International LOFAR Telescope, Frits Sweijen (Leiden Observatory, The Netherlands)\\
  
 ==== Block 3 ==== ==== Block 3 ====
-{{:outreach_advocacy:eas_ss16:bl3_2.spingola.pptx|Contributed talk}} Cristiana Spingola (INAF, Bologna, Italy)\\ +{{:outreach_advocacy:eas_ss16:bl3_2.spingola.pptx|Probing gamma-ray and radio emission in a distant blazar using gravitational lensing}} Cristiana Spingola (INAF, Bologna, Italy)\\ 
-{{:outreach_advocacy:eas_ss16:bl3_3.kospal.pdf|Invited review}} Agnes Kospal (Konkoly Observatory, Hungary)\\ +{{:outreach_advocacy:eas_ss16:bl3_3.kospal.pdf|A sharp view of the circumstellar disks of young eruptive stars}} Agnes Kospal (Konkoly Observatory,Budapest, Hungary)\\ 
-{{:outreach_advocacy:eas_ss16:bl3_4.forbrich.pdf|Invited review}} Jan Forbrich (Univ. of ..., UK)\\ +{{:outreach_advocacy:eas_ss16:bl3_4.forbrich.pdf|Radio stars are coming back, this time in color: the VLBI perspective of young stars and ultracool dwarfs}} Jan Forbrich (Univ. of Hertfordshire, UK)\\ 
-{{:outreach_advocacy:eas_ss16:bl3_5.giroletti.pdf|Contributed talk}} Marcello Giroletti (INAF, Bologna, Italy)\\ +{{:outreach_advocacy:eas_ss16:bl3_5.giroletti.pdf|Imaging the ejecta in V407 Cyg with Very Long Baseline Interferometry}} Marcello Giroletti (INAF, Bologna, Italy)\\ 
-{{:outreach_advocacy:eas_ss16:bl3_6.miro.pptx|Invited Review}} Christina Garcia Miro (JIVE)\\+{{:outreach_advocacy:eas_ss16:bl3_6.miro.pptx|Enhancing the Square Kilometre Array with VLBI angular resolutions}} Christina Garcia Miro (JIVE)\\
  
outreach_advocacy/eas_ss16.txt · Last modified: 2020/08/07 13:25 by bemmel

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki