User Tools

Site Tools


various:t3rdivtw_presentations

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
various:t3rdivtw_presentations [2014/12/01 08:58] arpadvarious:t3rdivtw_presentations [2014/12/18 15:59] (current) arpad
Line 15: Line 15:
 Aard Keimpema: {{:various:ivtw_keimpema.pdf|Phasing up the EVN using the SFXC software correlator}}\\ Aard Keimpema: {{:various:ivtw_keimpema.pdf|Phasing up the EVN using the SFXC software correlator}}\\
 Vladimir Mishin: {{:various:mishin_workshop_presentation.pptx|VGOS GPU Based Software Correlator Design}}\\ Vladimir Mishin: {{:various:mishin_workshop_presentation.pptx|VGOS GPU Based Software Correlator Design}}\\
-Tomoaki Oyama: A progress report on the development and performance of OCTAVE-DAS and Correlator System\\+Tomoaki Oyama: {{:various:141110-ivstw-oyama.pdf|A progress report on the development and performance of OCTAVE-DAS and Correlator System}}\\
 Jonathan Hargreaves: {{:various:juc_firmware_ivtw2014.ppt|The JIVE UniBoard Correlator (JUC) firmware}}\\ Jonathan Hargreaves: {{:various:juc_firmware_ivtw2014.ppt|The JIVE UniBoard Correlator (JUC) firmware}}\\
 Harro Verkouter: {{:various:verkouter-ivtw-groningen-2014.ppt|Herding FPGAs - the UniBoard correlator control system}}\\ Harro Verkouter: {{:various:verkouter-ivtw-groningen-2014.ppt|Herding FPGAs - the UniBoard correlator control system}}\\
Line 28: Line 28:
 Chester Ruszczyk: {{:various:mark6.pdf|Mark 6 - Present Status and Future Plans}}\\ Chester Ruszczyk: {{:various:mark6.pdf|Mark 6 - Present Status and Future Plans}}\\
 Miroslav Pantaleev: {{:various:2014-11-11-pantaleev_final.pptx|Current development towards wide bandwidth front-ends for VLBI}}\\ Miroslav Pantaleev: {{:various:2014-11-11-pantaleev_final.pptx|Current development towards wide bandwidth front-ends for VLBI}}\\
-Kazuhiro Takefuji: The first light and fringe with broadband system at NICT\\+Kazuhiro Takefuji: {{:various:vlbitw2014-takefuji.pdf|The first light and fringe with broadband system at NICT}}\\
 Walter Alef: {{:various:dbbc3_20_96_20ivtw_202014.pdf|DBBC3 Development Status}}\\ Walter Alef: {{:various:dbbc3_20_96_20ivtw_202014.pdf|DBBC3 Development Status}}\\
 Walter Alef: {{:various:antarr_20_96_20ivtwa_202014.pdf|A DBBC3 synthesis array}}\\ Walter Alef: {{:various:antarr_20_96_20ivtwa_202014.pdf|A DBBC3 synthesis array}}\\
Line 52: Line 52:
 Jeroen Koelemeij: {{:various:141112_3rdivtw_koelemeij.pdf|Methods for data, time and ultrastable frequency transfer through long-haul fiber-optic links}}\\ Jeroen Koelemeij: {{:various:141112_3rdivtw_koelemeij.pdf|Methods for data, time and ultrastable frequency transfer through long-haul fiber-optic links}}\\
 Paul Boven: {{:various:ivtws-2014-boven-jive.pdf|Using VLBI to demonstrate long-haul fiber-optic frequency transfer}}\\ Paul Boven: {{:various:ivtws-2014-boven-jive.pdf|Using VLBI to demonstrate long-haul fiber-optic frequency transfer}}\\
-Harald Schnatz: Towards international optical clock comparisons\\+Harald Schnatz: {{:various:vlbi_jive_2014_final.pdf|Towards international optical clock comparisons}}\\
 Anne Amy-Klein: {{:various:amy_vlbi_2014_v1.pdf|Progress towards a metrological fiber wide-area network}}\\ Anne Amy-Klein: {{:various:amy_vlbi_2014_v1.pdf|Progress towards a metrological fiber wide-area network}}\\
 Craig Heinselman: {{:various:eiscat_3d_a.pdf|The EISCAT_3D phased-array radar for research into the arctic ionosphere}}\\ Craig Heinselman: {{:various:eiscat_3d_a.pdf|The EISCAT_3D phased-array radar for research into the arctic ionosphere}}\\
Line 64: Line 64:
 Vincenzo Capone: {{:various:vc_evn-nren_2014-11-13.pptx|Current status and future plans of GÉANT infrastructure}}\\ Vincenzo Capone: {{:various:vc_evn-nren_2014-11-13.pptx|Current status and future plans of GÉANT infrastructure}}\\
 Guido Aben: {{:various:aarnet_update_nov_13.pptx|AARNet update}}\\ Guido Aben: {{:various:aarnet_update_nov_13.pptx|AARNet update}}\\
-David Salmon: JANET update\\+David Salmon: {{:various:vlbi_technology_workshop_groningen_-_janet_update.pptx|JANET update}}\\
 Helge Stranden: {{:various:uninett-pres_vlbi-groningen.pdf|VLBI station in Ny-Ålesund, Svalbard soon available through subsea fibreoptic connection}}\\ Helge Stranden: {{:various:uninett-pres_vlbi-groningen.pdf|VLBI station in Ny-Ålesund, Svalbard soon available through subsea fibreoptic connection}}\\
 Tangui Coulouarn: {{:various:jive_coulouarn_nov2014.pptx|BoD: an update on GÉANT NSI compliant multi-domain guaranteed bandwidth service}}\\ Tangui Coulouarn: {{:various:jive_coulouarn_nov2014.pptx|BoD: an update on GÉANT NSI compliant multi-domain guaranteed bandwidth service}}\\
 Peter Hinrich: SURF Support4research\\ Peter Hinrich: SURF Support4research\\
various/t3rdivtw_presentations.1417424289.txt.gz · Last modified: 2014/12/01 08:58 by arpad