expres:outreach:logos
                EXPReS Member Logos (in progress)
| Member | Size (pixels) | Format | 
|---|---|---|
| EXPReS | 1269×660 | .jpg | 
| AARNet | 469×469 | .jpg | 
| Arecibo Observatory, National Astronomy and Ionosophere Center (NAIC) | 100×100 | .gif | 
| ASTRON - logo only | 150×41 | .jpg | 
| ASTRON - logo only | 1000×272 | .jpg | 
| ASTRON - logo and name | 273×77 | .jpg | 
| ASTRON - logo and name | 545×154 | .png | 
| ASTRON - logo and name | 1000×181 | .jpg | 
| Australia's Commonwealth Scientific and Industrial Research Organisation (CSIRO) | 443×532 | .png | 
| DANTE | 81×49 | .gif | 
| DANTE | 443×280 | .png | 
| Italy's Institute of Radioastronomy, National Institute for Astrophysics (INAF) | 700×192 | .gif | 
| Jodrell Bank Observatory, University of Manchester | 206×212 | .gif | 
| Jodrell Bank Observatory, University of Manchester | 285×292 | .gif | 
| Jodrell Bank Observatory, University of Manchester | 890×981 | .gif | 
| Joint Institute for VLBI in Europe (JIVE) | 500×150 | .jpg | 
| Max Planck Institute for Radio Astronomy (MPIfR) | 284×394 | .jpg | 
| Metsahovi Radio Observatory, Helsinki University of Technology (TKK) | 370×153 | .gif | 
| Metsahovi Radio Observatory, Helsinki University of Technology (TKK) | 615×253 | .gif | 
| Metsahovi Radio Observatory, Helsinki University of Technology (TKK) | 2460×1013 | .gif | 
| National Center of Geographical Information, National Geographic Institute (CNIG-IGN) | 2362×544 | .jpg | 
| Hartebeesthoek Radio Astronomy Observatory, National Research Foundation | 8100×5513 | .ps | 
| Netherlands Foundation for Research in Astronomy (ASTRON) | 657×212 | .jpg | 
| Onsala Space Observatory, Chalmers University of Technology | 100×100 | .gif | 
| Poznan Supercomputing and Networking Center | 3435×1348 | .png | 
| Shanghai Astronomical Observatory (ShAO), Chinese Academy of Sciences (without characters) | 716×716 | .png | 
| Shanghai Astronomical Observatory (ShAO), Chinese Academy of Sciences (without characters) | 716×716 | |
| Shanghai Astronomical Observatory (ShAO), Chinese Academy of Sciences (with characters) | 720×540 | .jpg | 
| Shanghai Astronomical Observatory (ShAO), Chinese Academy of Sciences (with characters) | 226×226 | .png | 
| SURFnet | 150×72 | .gif | 
| SURFnet | 833×398 | .ps | 
| Torun Centre for Astronomy, Nicolaus Copernicus University | 500×517 | .png | 
| Torun Centre for Astronomy, Nicolaus Copernicus University | 647×669 | .png | 
| TIGO (Transportable Integrated Geodetic Observatory), with text | 1913×2475 | .ps | 
| TIGO (Transportable Integrated Geodetic Observatory), without text | 1913×2475 | .ps | 
| TIGO - University of Concepcion | 242×302 | .gif | 
| Ventspils University College | 2116×402 | .gif | 
| Ventspils University College | 585×117 | .png | 
expres/outreach/logos.txt · Last modified: 2010/01/13 08:30 by 127.0.0.1