| # | name | co | type | WPs leaderhsip | participating in | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JIVE | NL | Coord | 1, 4, 5, 6, 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 2 | ASTRON | NL | Astronomy | 6 | 8 | |||||||
| 3 | INAF | IT | Astronomy | 8 | ||||||||
| 4 | MPG | DE | Astronomy | 5 | ||||||||
| 5 | UMAN | UK | Astronomy | 6 | 8 | |||||||
| 6 | OSO | SE | Astronomy | 6 | 7 | 8 | ||||||
| 7 | VENT | LV | Astronomy | 7 | ||||||||
| 8 | FG-IGN | ES | Astronomy | 3 | 3 | |||||||
| 9 | NorduNet | DK | NREN | 6 | ||||||||
| 10 | SURFnet | NL | NREN | 6 | ||||||||
| 11 | PSNC | PL | NREN | 7 | 8 | |||||||
| 12 | DANTE | UK | NREN | 2 | 2 | 6 | ||||||
| 13 | AALTO | FI | Astronomy | 8 | 5 | 8 | ||||||
| 14 | TUM | DE | Astronomy | 5 | ||||||||
| 15 | CSIRO | AU | Astronomy | 6 | ||||||||
| Total | 1 | 2 | 2 | 1 | 4 | 8 | 4 | 7 | ||||
15 partners from 11 countries
AU: 1 DE: 2 DK: 1 ES: 1 FI: 1 IT: 1 LV: 1 NL: 3 PL: 1 SE: 1 UK: 2