tog:may-2025-sardinia
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| tog:may-2025-sardinia [2025/03/06 09:20] – verkouter | tog:may-2025-sardinia [2025/09/04 06:48] (current) – verkouter | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ==== Joint EVN TOG/GMVA Technical Meeting | + | ==== Joint EVN TOG/GMVA Technical Meeting |
| - | The EVN Technical and Operations Group (TOG) and GMVA Technical meeting will take place from May xx to yy, 2025 in < | + | The EVN Technical and Operations Group (TOG) and GMVA Technical meeting will take place from Sep 4 to 5, 2025 in Cagliari (INAF). |
| === Logistics === | === Logistics === | ||
| - | More on the meeting [[ link-to-follow | + | More on the meeting [[ https:// |
| === Agenda | === Agenda | ||
| - | == Day 1 xxx May 2025 == | + | == Day 1 4 Sept 2025 == |
| Start of the meeting 9:00 CEST | Start of the meeting 9:00 CEST | ||
| - | - Introduction, | + | - Introduction, |
| + | - Acception of [[ https:// | ||
| + | - [[ https:// | ||
| - Update by the TOG Chair (**Poppi**) | - Update by the TOG Chair (**Poppi**) | ||
| - Performance of the EVN (**JIVE supp.sci**) | - Performance of the EVN (**JIVE supp.sci**) | ||
| - | - Report from stations | + | |
| - | - Recorder status? | + | - L-band: **Hh**, **Jb**, **Nt**, **T6**, **Wb**, **Ir** (**Ur** not even in table) |
| - | - VLBA/NRAO update | + | - C-band: **Hh**, **Jb**, **Mc**, **Nt**, **T6**, **Wb** (Id.) |
| + | - EVN Technical Roadmap Oct 2020; derived from EVN 2020-30 Science Vision | ||
| + | - {{ tog: | ||
| + | | ||
| + | - Recorder status | ||
| + | - Formation of TOG DBBC3 taskforce | ||
| + | - Proposal to decommission the EVN Monitor (no action at all on **Current Action Item#6**) | ||
| + | - nobody uses it | ||
| + | - only few stations upload data ([[ https:// | ||
| + | - complete waste of time & resources (energy consumption, | ||
| + | - Ageing disk pool @ JIVE (**Verkouter**) | ||
| + | - (Target-and-Observation Manager software for e.g. single dish or "mini array", | ||
| + | - Projects at JIVE (**Verkouter**) | ||
| - Next TOG Meeting | - Next TOG Meeting | ||
| - | == Day 2 yyy May 2025 == | + | == Day 2: 5 Sept 2025 == |
| // GMVA Technical meeting// | // GMVA Technical meeting// | ||
| - | Start of the meeting 9:00 CEST | + | Start of the meeting 9:30 CEST |
| + | |||
| + | The agenda can be found on [[ https:// | ||
| - | - Frequency-Phase Transfer (technical implementation) | ||
| - | - ... | ||
| === Station Reports === | === Station Reports === | ||
| - | Available [[[ link-to-follow | + | Available [[[ StationReports |
| ---- | ---- | ||
tog/may-2025-sardinia.1741252846.txt.gz · Last modified: 2025/03/06 09:20 by verkouter