project:nexpres_wp7:nexpres_wp5:presentations_and_posters
Differences
This shows you the differences between two versions of the page.
project:nexpres_wp7:nexpres_wp5:presentations_and_posters [2011/07/11 15:23] – external edit 127.0.0.1 | project:nexpres_wp7:nexpres_wp5:presentations_and_posters [2012/12/13 13:59] (current) – removed jive_admin | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | * {{: | ||
- | * SysMon, a robust and flexible remote monitoring system for VLBI and more, Ettl M., Neidhardt A., Mühlbauer M., Riederer M., Kronschnabel G., Himwich E., Beaudoin C., Plötz C., Dassing R., 10th European VLBI Network Symposium and EVN Users Meeting: VLBI and the new generation of radio arrays, Manchester, UK, 21 September, 2010 | ||
- | |||
- | * Interacting with radio telescopes in real-time during VLBI sessions using e-control, Neidhardt A., Ettl M., Rottmann H., Plötz C., Mühlbauer M., Hase H., Alef W., Sobarzo S., Herrera C., Himwich E., 10th European VLBI Network Symposium and EVN Users Meeting: VLBI and the new generation of radio arrays, Manchester, UK, 21 September, 2010 | ||
- | |||
- | * {{: | ||
- | |||
- | * {{: | ||
- | |||
- | * SysMon, a robust and flexible remote monitoring system for VLBI and more, Ettl M., Neidhardt A., Mühlbauer M., Riedere M., Kronschnabel G., Himwich, E., Beaudoin C., Plötz C., Dassing R., 9th International e-VLBI Workshop: e-VLBI and the Path to the Square Kilometre Array, Perth, Western Australia, 19 November, 2010 | ||
- | |||
- | * {{: | ||
- | |||
- | * Network Communications, | ||
- | |||
- | * Monitoring and Control Infrastructure, | ||
- | |||
- | * {{: | ||
- | |||
- | * {{: |
project/nexpres_wp7/nexpres_wp5/presentations_and_posters.1310397830.txt.gz · Last modified: 2012/12/13 13:59 (external edit)