gva:gvad-2021feb03
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| gva:gvad-2021feb03 [2021/02/02 21:26] – pacocolomer | gva:gvad-2021feb03 [2021/02/03 11:37] (current) – pacocolomer | ||
|---|---|---|---|
| Line 8: | Line 8: | ||
| 1. Welcome - {{ : | 1. Welcome - {{ : | ||
| - | 2. Brief introduction* (max 10 min/each) of the status and perspectives of the VLBI networks: {{ : | + | 2. Brief introduction* (max 10 min/each) of the status and perspectives of the VLBI networks: {{ : |
| 3. Structure of the GVA \\ | 3. Structure of the GVA \\ | ||
| 4. Formalisation as a working group in IAU Commission B4 \\ | 4. Formalisation as a working group in IAU Commission B4 \\ | ||
| 5. AOB | 5. AOB | ||
gva/gvad-2021feb03.1612301169.txt.gz · Last modified: 2021/02/02 21:26 by pacocolomer