fabric:wp1_scalable_connectivity
Differences
This shows you the differences between two versions of the page.
fabric:wp1_scalable_connectivity [2009/09/03 07:50] – external edit 127.0.0.1 | fabric:wp1_scalable_connectivity [2012/12/11 11:12] (current) – removed jive_admin | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | ====== WP1 Scalable Connectivity ====== | ||
- | ===== WP1.1 Data acquisition ===== | ||
- | |||
- | ==== 1.1.1 Data acquisition architecture ==== | ||
- | |||
- | **Documents** | ||
- | * Data Acquisition Architecture Requirements document. Mujunen et.al. {{expres: | ||
- | * Data Acquisition Architecture Design document. Mujunen et.al. {{expres: | ||
- | |||
- | ==== 1.1.2 Data acquisition prototype ==== | ||
- | **Documents** | ||
- | * D77: Data Acquisition Prototype at Telescope. Mujunen et al. {{expres: | ||
- | |||
- | |||
- | |||
- | ==== 1.1.3 Data acquisition control ==== | ||
- | * D66: Data Acquisition Interface Design. Rottmann et al. {{fabric: | ||
- | * D76: Data Acquisition Test Report. Rottmann {{fabric: | ||
- | |||
- | ===== WP1.2 Broadband data path ===== | ||
- | |||
- | |||
- | |||
- | ==== 1.2.1 Broadband protocols ==== | ||
- | **Documents** | ||
- | * Protocol investigation for e-VLBI data-transfer. Strong et al. {{fabric: | ||
- | |||
- | |||
- | |||
- | |||
- | ==== 1.2.2 Broadband data processor interface ==== | ||
- | **Documents** | ||
- | * Export/ | ||
- | * Minutes of Get-Together Meeting. 1 Sept 2006 {{fabric: | ||
- | |||
- | ==== 1.2.3 Broadband integration and test ==== | ||
- | * Telecom on zeroth order PC-EVN demonstration: | ||
- | * FABRIC Month 7 demo report {{: | ||
- | |||
- | ==== 1.2.4 Public to dedicated network interface ==== | ||
- | * LOFAR connection strategic document {{: |
fabric/wp1_scalable_connectivity.1251964214.txt.gz · Last modified: 2012/12/11 11:12 (external edit)