fabric:poznan
Differences
This shows you the differences between two versions of the page.
fabric:poznan [2007/05/11 14:15] – external edit 127.0.0.1 | fabric:poznan [2012/12/11 11:18] (current) – removed jive_admin | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | ====== FABRIC: Business Meeting ====== | ||
- | PSNC (Polish Supercomputing and Networking Center)\\ | ||
- | Poznan, Poland\\ | ||
- | 25 September 2006 | ||
- | ===== Presentations ===== | ||
- | * Burgess, Paul - Broadband Interfacing {{: | ||
- | * Conway, John - Broadband Tests {{: | ||
- | * Garstka, Marcin - Network related topics {{: | ||
- | * Hughes-Jones, | ||
- | * Mujunen, Ari - EXPReS/ | ||
- | * Okon, Marcin - Grid - e-VLBI Design {{: | ||
- | * Oerlemans, Ruud - EXPReS FABRIC WP2.2 Correlator Engine {{: | ||
- | * Yun, Charles - EXPReS Project Management Update {{: | ||
- | |||
- | ===== Minutes ===== | ||
- | ==== Present ==== | ||
- | * Paul Burgess (JBO) | ||
- | * Richard Hughes-Jones (JBO) | ||
- | * Huib van Langevelde (JIVE) | ||
- | * Ruud Oerlemans (JIVE) | ||
- | * Arpad Szomoru (JIVE) | ||
- | * Charles Yun (JIVE) | ||
- | * Roel Gloudemans (ASTRON) | ||
- | * Ari Mujunen (MRO) | ||
- | * Helge Rottmann (MPIfR) | ||
- | * John Conway (OSO) | ||
- | |||
- | ==== Agenda ==== | ||
- | Introduction | ||
- | 9:00 - 9:15 Welcome & logistics; Meyer | ||
- | 9:15 - 9:30 Goal of the meeting; van Langevelde | ||
- | |||
- | Management | ||
- | 9:30 - 10:00 State of EXPReS, money flow, reporting; Yun | ||
- | 10:00 - 10:30 Spending, hires, hours spent; van Langevelde/ | ||
- | 10:30 - 11:00 Coffee break | ||
- | 11:00 - 11:45 Progress, Gantt charts, milestones; van Langevelde | ||
- | |||
- | Active work-packages: | ||
- | 11:45 - 12:30 WP 1.1 Data Acquisition; | ||
- | 12:30 - 14:00 Lunch & tour of the facility | ||
- | 14:00 - 14:30 WP 1.2.1 Broadband protocols; Hughes-Jones | ||
- | 14:30 - 15:00 WP 1.2.2 Broadband interfaces; Burgess | ||
- | 15:00 - 15:30 WP1.2.3 Broadband tests; Conway | ||
- | 15:30 - 16:00 Tea break | ||
- | 16:00 - 16:20 WP 1.2.4 LOFAR; Maat | ||
- | 16:20 - 17:00 WP 2.1 Grid resource allocation; Okoñ/ | ||
- | 17.00 - 17.20 WP 2.1.3 Networking related topics; Garstka | ||
- | 17:20 - 18:00 WP 2.2 Software correlation; | ||
- | 18:00 - 18:15 Wrap up, next meeting; van Langevelde | ||
- | |||
- | 19.30 Dinner | ||
- | |||
- | ==== Minutes ==== | ||
- | **9:00 - 9:15 Welcome & logistics; Meyer**\\ | ||
- | Introduction to the day, building and city. General logistics and background. | ||
- | |||
- | **9:15 - 9:30 Goal of the meeting; van Langevelde**\\ | ||
- | van Langevelde outlines agenda, covers format and pace. | ||
- | |||
- | **9:30 - 10:00 State of EXPReS, money flow, reporting; Yun**\\ | ||
- | Yun reviews the current state of the project. The current status of the consortium agreement is discussed which has delayed the money flow. Standards for future reporting and audits are discussed, as well as the conditions for dealing with depreciation. | ||
- | |||
- | **10:00 - 10:30 Spending, hires, hours spent; van Langevelde/ | ||
- | |||
- | **11:00 - 11:45 Progress, Gantt charts, milestones; van Langevelde**\\ | ||
- | van Langevelde presented accounting/ | ||
- | |||
- | There continue to be questions regarding how spending needs to be identified and tracked. | ||
- | |||
- | There is also a note that spending should be identified by activity (e.g., separate SA1 and JRA1) not by location (all JIVE activities in one item). | ||
- | |||
- | Overall the progress in the first 6 months is satisfactory, | ||
- | |||
- | van Langevelde covers deliverables and status by month. | ||
- | |||
- | **11:45 -12:30 WP 1.1 Data Acquisition; | ||
- | Mujunen provided a summary of current state of data acquisition systems looking at options for future work and demos. | ||
- | |||
- | Discussion of how to modify process/ | ||
- | |||
- | There was healthy discussion on what the consequences were and the issues involving purchase (order deadlines) as well as cost for the iBOBs. | ||
- | |||
- | **14:00 - 14:30 WP 1.2.1 Broadband protocols; Hughes-Jones**\\ | ||
- | Hughes-Jones introduces " | ||
- | |||
- | Presented early results from some network tests using " | ||
- | |||
- | Quick overview of the networking organizations (DANTE/ | ||
- | |||
- | **14:30 - 15:00 WP 1.2.2 Broadband interfaces; Burgess**\\ | ||
- | Updates on interfaces and interconnects (station -> iBOB -> network/ | ||
- | |||
- | Connection with/to Onsala is currently at 10 Gbps, hoping for long term 40 Gbps connection, but funding is current roadblock. Lightpaths are a discussion point, but no clear current answers. | ||
- | |||
- | Observation that Ethernet/IP are long term standards and should be worked towards directly versus more transient protocols/ | ||
- | |||
- | Suggestion for EVN order for 50 iBOBs. | ||
- | |||
- | **15:00 - 15:30 WP1.2.3 Broadband tests; Conway**\\ | ||
- | Testing for the demo is in process, date selected. | ||
- | |||
- | Large volume of discussion of how to move forward in terms of activities. | ||
- | |||
- | The second question is if they should use the same iBOB platform for high speed link and distributed correlation? | ||
- | |||
- | **16:00 - 16:20 WP 1.2.4 LOFAR; Maat**\\ | ||
- | Have made a variety of software and hardware decisions on protocol, use of lightpaths and locations. | ||
- | |||
- | Future work includes data transfer rates at 2.1 Gbps as lightpaths are not available at all locations. | ||
- | |||
- | **16:20 - 17:00 WP 2.1 Grid resource allocation; Okoñ**\\ | ||
- | A nice introduction of the way PSNC sees the eVLBI process. | ||
- | |||
- | The short term goals and long term goals seem well stated to obtain and clarify some of the points of discussion during his talk. | ||
- | |||
- | **17.00 - 17.20 WP 2.1.3 Networking related topics; Garstka**\\ | ||
- | Talking about the ways in which network elements will effect the grid software project. | ||
- | |||
- | Survey of a variety of tools/ | ||
- | |||
- | **17:20 - 18:00 WP 2.2 Software correlation; | ||
- | Oerlemans' | ||
- | |||
- | Healthy interaction with PSNC coders helping clarify VLBI process from astronomer' | ||
- | |||
- | **18:00 - 18:15 Wrap up, next meeting; van Langevelde** | ||
- | |||
- | ==== Action Items / Decisions ==== | ||
- | * get an iBob and begin to work with it | ||
- | * publish design document w/r/t iBob | ||
- | * continue to think about Onsala manpower | ||
- | * demo: quickly start doing dry tests | ||
- | * testbed/ | ||
- | * needs to meet the iBob acquisition | ||
- | * need to identify next meeting location | ||
- | * confirm May 8 as next meeting time date |
fabric/poznan.1178892948.txt.gz · Last modified: 2012/12/11 11:18 (external edit)