evn:tog
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
evn:tog [2023/11/07 19:37] – poll | evn:tog [2023/11/07 19:39] (current) – removed poll | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | ====== EVN TOG pages ====== | ||
- | |||
- | ===== Upcoming meeting: ===== | ||
- | |||
- | DATE, PLACE, LINK | ||
- | |||
- | |||
- | ==== Overview of TOG meetings ==== | ||
- | |||
- | |||
- | * 24 & 25 January 2023: Max-Planck-Institute for Radio Astronomy in Bonn, Germany | ||
- | * 8 & 9 February 2022: online meeting | ||
- | * 29 April 2021: online meeting | ||
- | * 21 November 2020: online meeting | ||
- | * 5 May 2020: online meeting | ||
- | * 26 June 2019: Jodrell Bank Observatory, | ||
- | * 4 October 2018: Instituto de Astrofísica de Andalucia (IAA), Granada, Spain. | ||
- | * 19 March 2018: Shanghai Observatory(SHAO), | ||
- | * 23 May 2017: International Radio Astronomy Center (VIRAC), Ventspils, Latvia. | ||
- | * 18 Sep 2016: IAA headquarters, | ||
- | * 9 Feb 2016: Observatorio de Madrid, Madrid, Spain. | ||
- | * 26 Jun 2015: DSN Complex, Robledo de Chavela, Spain. | ||
- | * 5-6 Oct 2014: Cagliari, Italy. | ||
- | * 23-24 Jan 2014: Wettzell, | ||
- | * 10-12 Apr 2013: at Max Planck Institute for Radio Astronomy, Bonn, Germany. | ||
- | * 27-28 Jun 2012: at Onsala Space Observatory, | ||
- | * 29/30 Aug 2011: at Arecibo Observatory, | ||
- | * 28 Jan 2011: JIVE, Dwingeloo, The Netherlands. | ||
- | * 21 Jun 2010: Metsähovi Radio Observatory, | ||
- | * 4 Dec 2009: Effelsberg Radio Telescope, Max Planck Institute for Radio Astronomy, Bonn, Germany. | ||
- | * 17 Apr 2009: Centre for Astronomy, Nicolaus Copernicus University, Poland. | ||
- | * 22 Sep 2008: INAF-IRA, Bologna, Italy. | ||
- | * 12 Nov 2007: OAN, Yebes, Spain. | ||
- | * 4 Dec 2006: Noto VLBI station, Sicily. | ||
- | * 24 March 2006: ASTRON, Dwingeloo, The Netherlands. | ||
- | * 1 July 2005: Onsala Space Observatory, | ||
- | * 22 November 2004: Jodrell Bank Observatory, | ||
- | * 1 April 2004: Fundamental Station Wettzell, Germany. | ||
- | * 30 June 2003 : DSN Complex Madrid, Spain. | ||
- | * 27 September 2002 : Bologna, Italy. | ||
- | * 25 June 2001 : Bonn, Germany. | ||
- | * October 2000:Torun, Poland | ||
- | * April 2000: | ||
- | * March 1999: IRA, Sicily. | ||
- | * Jun 1998: OSO, Sweden. | ||
- | * Jan 1998: OAN, Madrid, Spain. | ||
- | * June 1997 : Metsahovi, Finland.// | ||
- | * September 1996: Bologna, Italy.// | ||
- | * September 1995: Dwingeloo, Netherlands.// | ||
- | * October 1994: Effelsberg, | ||
- | * September 1993: Torun, Poland.// | ||
- | * September 1992: Bonn, Germany.// |
evn/tog.1699385857.txt.gz · Last modified: 2023/11/07 19:37 by poll