evn:supportscientists:problems
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
evn:supportscientists:problems [2019/08/13 13:31] – nair | evn:supportscientists:problems [2020/02/05 10:13] (current) – nair | ||
---|---|---|---|
Line 4: | Line 4: | ||
None\\ | None\\ | ||
+ | |||
+ | |||
+ | ===== 2019 Session 3 ===== | ||
+ | |||
+ | === L - Band === | ||
+ | **Jodrell Bank (Lovell)**: | ||
+ | |||
+ | There is no ANTABFS files produced from station for any of the Lovell L band observations, | ||
+ | source of RFI identified at Jodrell Bank which it appears has had very deleterious effects on all the Lovell L band observations for this session. This new RFI is approximately 30 dB above the noise and 20 Mega Hertz wide, spanning 1472 - 1492 Mega Hertz. | ||
+ | |||
+ | The RFI is believed to be for a 4G+ mobile phone service which will bridge the gap between 4G and 5G. It is thought that the signal provides coverage to the Manchester metropolitan area, and this is seen at Pickmere and Darnall too. | ||
+ | |||
+ | This signal was first observed in September / October 2019 and they are still devising methods to mitigate its effects. \\ | ||
+ | |||
+ | ===== 2019 Session 2 ===== | ||
+ | |||
+ | === L - Band === | ||
+ | **Tianma**: Recorded linear polarization (eg.user experiments - EG100C-D and EH036A-F).\\ | ||
+ | |||
===== 2019 Session 1 ===== | ===== 2019 Session 1 ===== | ||
Line 17: | Line 36: | ||
**Sardinia**: | **Sardinia**: | ||
**Svetloe**: | **Svetloe**: | ||
- | **Urumqi**: recorded linear polarization (in the NME and also in the user experiments, | + | **Urumqi**: recorded linear polarization (in the NME and also in the user experiments, |
- | **Tianma**: recorded linear polarization (in the NME and also in the user experiments, | + | **Tianma**: recorded linear polarization (in the NME and also in the user experiments, |
=== C - band === | === C - band === |
evn/supportscientists/problems.1565703113.txt.gz · Last modified: 2019/08/13 13:31 by nair