2013-2014:appendices
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| 2013-2014:appendices [2015/08/03 11:38] – arpad | 2013-2014:appendices [2015/08/03 12:32] (current) – arpad | ||
|---|---|---|---|
| Line 109: | Line 109: | ||
| * EVN Technical and Operations Group | * EVN Technical and Operations Group | ||
| - | * GEANT International | + | * GEANT International |
| * PI of RadioNet3 Work Package 8 " | * PI of RadioNet3 Work Package 8 " | ||
| * PI of NEXPReS Work Package 5 "Cloud Correlation", | * PI of NEXPReS Work Package 5 "Cloud Correlation", | ||
| Line 139: | Line 139: | ||
| === Arpad Szomoru === | === Arpad Szomoru === | ||
| + | * The Modern Radio Universe 2013, 22-26 April 2013, Bonn, Germany | ||
| * Radiovetenskap och Kommunikation 2013, 11-12 November 2013, Stockholm, Sweden | * Radiovetenskap och Kommunikation 2013, 11-12 November 2013, Stockholm, Sweden | ||
| * XXXI URSI GASS, 16-23 August 2014, Beijing, China | * XXXI URSI GASS, 16-23 August 2014, Beijing, China | ||
| Line 187: | Line 188: | ||
| * RadioNet3 board meeting, March 2013, Bologna, Italy | * RadioNet3 board meeting, March 2013, Bologna, Italy | ||
| * EVN TOG, April 2013, Bonn, Germany | * EVN TOG, April 2013, Bonn, Germany | ||
| + | * Radio Interference in Large Bandwidth Observations, | ||
| * Visit by Altera representatives, | * Visit by Altera representatives, | ||
| * UniBoard^2 kickoff meeting, 27-28 May 2013, Dwingeloo, the Netherlands | * UniBoard^2 kickoff meeting, 27-28 May 2013, Dwingeloo, the Netherlands | ||
| Line 193: | Line 195: | ||
| * NEXPReS period 3 review, 19 September 2013, Dwingeloo, the Netherlands | * NEXPReS period 3 review, 19 September 2013, Dwingeloo, the Netherlands | ||
| * 2nd International VLBI Technology Workshop, 10-12 October 2013, Seogwipo, South Korea | * 2nd International VLBI Technology Workshop, 10-12 October 2013, Seogwipo, South Korea | ||
| + | * Shanghai Astronomical Observatory, | ||
| + | * GEANT IUAC meeting, 5 November 2013, Cambridge, United Kingdom | ||
| * EVN TOG, January 2014, Wettzell, Germany | * EVN TOG, January 2014, Wettzell, Germany | ||
| + | * White Rabbit discussion meeting, 20 January 2014, NIKHEF, Amsterdam, the Netherlands | ||
| + | * Information Days on Horizon 2020 Research Infrastructures Work Programme 2014-2015, 13-14 February 2014, Brussels, Belgium | ||
| + | * Copernicus Big Data workshop, 13-14 March 2014, Brussels, Belgium | ||
| * RadioNet3 board meeting, 20 March 2014, Garching, Germany | * RadioNet3 board meeting, 20 March 2014, Garching, Germany | ||
| + | * ASTERICS f2f meeting, 16 April 2014, Jodrell Bank, United Kingdom | ||
| * GEANT IUAC meeting, 29-30 April 2014, Frascati, Italy | * GEANT IUAC meeting, 29-30 April 2014, Frascati, Italy | ||
| + | * ASTERICS fsf meeting, 6 May 2014, Paris, France | ||
| * ELIXIR BioMedBridges workshop, 16 May 2014, Hinxton, United Kingdom | * ELIXIR BioMedBridges workshop, 16 May 2014, Hinxton, United Kingdom | ||
| * Visit by Altera representatives, | * Visit by Altera representatives, | ||
| Line 202: | Line 211: | ||
| * RadioNet3 executive meeting, 23 October 2014, Brussels, Belgium | * RadioNet3 executive meeting, 23 October 2014, Brussels, Belgium | ||
| * EVN CBD, 5 November 2014, Bologna, Italy | * EVN CBD, 5 November 2014, Bologna, Italy | ||
| + | * 3rd International VLBI Technology Workshop, 10-13 November, Groningen, the Netherlands | ||
| + | * GEANT IUAC meeting, 2-3 December 2014, CERN, Geneva, Switzerland | ||
| Line 216: | Line 227: | ||
| * HILADO working visit, 1-4 December 2014, Univeristy of Cambridge, UK | * HILADO working visit, 1-4 December 2014, Univeristy of Cambridge, UK | ||
| - | === Arpad Szomoru === | ||
| - | * Shanghai Astronomical Observatory, | + | |
2013-2014/appendices.1438601922.txt.gz · Last modified: 2015/08/03 11:38 by arpad