2013:appendices
Differences
This shows you the differences between two versions of the page.
| 2013:appendices [2014/01/21 14:22] – created poll | 2013:appendices [2014/01/21 14:23] (current) – poll | ||
|---|---|---|---|
| Line 2: | Line 2: | ||
| + | - Presentations | ||
| + | |||
| + | - Membership of international Boards and committees | ||
| + | |||
| + | |||
| + | - Membership of professional associations and societies | ||
| + | |||
| + | |||
| + | - Meetings attended\\ | ||
| + | 1. Scientific conferences. | ||
| + | |||
| + | 2. Technical and business meetings. | ||
| + | |||
| + | 3. Working visits and observing trips. | ||
2013/appendices.1390314179.txt.gz · Last modified: 2014/01/21 14:22 by poll