2011-2012:science
                Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| 2011-2012:science [2013/02/26 08:31] – poll | 2011-2012:science [2013/04/19 09:07] (current) – poll | ||
|---|---|---|---|
| Line 126: | Line 126: | ||
|                        User Experiments  |                        User Experiments  | ||
|                       |                       | ||
| - | Observed  | + |    | 
| - | Correlated  | + |   Correlated  | 
| - | Distributed  | + |   Distributed  | 
| - | Released  | + |   Released  | 
| - | e-EVN experiments  | + |   e-EVN experiments  | 
| - | e-EVN ToOs 7 53 53 | + | e-EVN ToOs 7 53 53 | 
| Table [##1]: Summary of projects observed, correlated, distributed, | Table [##1]: Summary of projects observed, correlated, distributed, | ||
| Line 138: | Line 138: | ||
|                        User Experiments  |                        User Experiments  | ||
|                       |                       | ||
| - | Observed  | + |    | 
| - | Correlated  | + |   Correlated  | 
| - | Distributed  | + |   Distributed  | 
| - | Released  | + |   Released  | 
| - | e-EVN experiments  | + |   e-EVN experiments  | 
| - | e-EVN ToOs 4 25 25 | + | e-EVN ToOs 4 25 25 | 
| Table [##2]: Summary of projects observed, correlated, distributed, | Table [##2]: Summary of projects observed, correlated, distributed, | ||
2011-2012/science.1361867466.txt.gz · Last modified: 2013/02/26 08:31 by poll