2011-2012:publications
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
2011-2012:publications [2013/02/19 15:00] – poll | 2011-2012:publications [2013/06/06 11:46] (current) – goddi | ||
---|---|---|---|
Line 2: | Line 2: | ||
- | ===== Refereed Publications ===== | ||
+ | ==== Journal Articles ==== | ||
+ | Alexandroff, | ||
+ | Heckman, T., Kauffmann, G., **Bourke, S.**, Lobanov, A., Ptak, A., | ||
+ | Schiminovich, | ||
+ | extreme UV-selected starbursts using the European VLBI Network", | ||
+ | 2012, Monthly Notices of the Royal Astronomical Society, 423, 1325-1334\\ | ||
- | ==== Conference Proceedings ==== | + | **Amiri, N.**, Vlemmings, W.H.T., **van Langevelde, H.J.**, "The kinematics |
+ | and magnetic fields in water-fountain sources based on OH maser | ||
+ | observations", | ||
+ | **Amiri, N.**, Vlemmings, W.H.T., Kemball, A.J., **van Langevelde, H.J.**, | ||
+ | "VLBA SiO maser observations of the OH/IR star OH 44.8-2.3: magnetic | ||
+ | field and morphology", | ||
- | Arpad Szomoru:\\ | + | An, T., Wu, F., **Yang, J.**, et al., "VLBI Observations of 10 Compact |
+ | Symmetric Object Candidates: Expansion Velocities of Hot Spots", | ||
+ | 2012, The Astrophysical Journal Supplement Series, 198, 5\\ | ||
- | under Conference Proceedings\\ | + | Bartkiewicz, |
+ | Brunthaler, A., Reid, M.J., "VLA observations of water masers towards | ||
+ | 6.7 GHz methanol maser sources, 2011, Astronomy and Astrophysics, | ||
- | Szomoru, A., " | + | Bartkiewicz, A., Szymczak, M., **van Langevelde, H.J.**, " |
+ | structure | ||
+ | associated with methanol masers, 2012, Astronomy | ||
+ | Christophe, B., Spilker, L.J., Anderson, J.D. (including | ||
+ | **Pogrebenko, | ||
+ | planetary physics mission to Neptune, Triton and the Kuiper Belt", | ||
+ | 2012, Experimental Astronomy, 34, 203-242\\ | ||
+ | |||
+ | Cseh, D., Corbel, S., Kaaret, P., Lang, C., Grisé, F., **Paragi, Z.**, | ||
+ | Tzioumis, A., Tudose, V., Feng, H., "Black Hole Powered Nebulae and a | ||
+ | Case Study of the Ultraluminous X-Ray Source IC 342 X-1", 2012, | ||
+ | The Astrophysical Journal, 749, 17\\ | ||
+ | |||
+ | **Duev, D.A.**, **Pogrebenko, | ||
+ | "A tropospheric signal delay model for radio astronomical observations", | ||
+ | 2011, Astronomy Reports, 55, 1008-1015 \\ | ||
+ | |||
+ | **Duev, D.A.**, **Molera Calvés, G.**, **Pogrebenko, | ||
+ | **Cimó, G.**, **Bocanegra Bahamon, T.**, " | ||
+ | Doppler tracking: algorithms and implementation", | ||
+ | Astronomy and Astrophysics, | ||
+ | |||
+ | Frey, S., **Paragi, Z.**, **Gurvits, L.I.**, Gabányi, K.É., Cseh, D., | ||
+ | "Into the central 10 pc of the most distant known radio quasar. VLBI | ||
+ | imaging observations of J1429+5447 at z = 6.21", 2011, | ||
+ | Astronomy and Astrophysics, | ||
+ | |||
+ | Frey, S., **Paragi, Z.**, An, T., Gabányi, K.É., "Two in one? A possible | ||
+ | dual radio-emitting nucleus in the quasar SDSS J1425+3231", | ||
+ | Monthly Notices of the Royal Astronomical Society, 425, 1185-1191\\ | ||
+ | |||
+ | Galvan-Madrid R., **Goddi C.**, & Rodriguez L. F. ”ALMA and VLA observations of recombination lines and continuum toward the Becklin-Neugebauer object in Orion” 2012, A&A, 547, 3L | ||
+ | |||
+ | Giroletti, M., **Paragi, Z.**, Bignall, H., Doi, A., Foschini, L., | ||
+ | Gabányi, K. É., Reynolds, C., Blanchard, J., **Campbell, R.M.**, | ||
+ | Colomer, F., Hong, X., Kadler, K., Kino, M., **van Langevelde, H.J.**, | ||
+ | Nagai, H., Phillips, C., Sekido, M., **Szomoru, A.**, Tzioumis, A.K., | ||
+ | " | ||
+ | PMN J0948+0022", | ||
+ | |||
+ | Gowen, R.A., Smith, A., Fortes, A.D. et al. (including **Gurvits, L.**), | ||
+ | " | ||
+ | 2011, Advances in Space Research, 48, 725-742\\ | ||
+ | |||
+ | Lebach, D.E., Bartel, N., Bietenholz, M.F., **Campbell, R.M.** et al., | ||
+ | "VLBI for Gravity Probe B. IV. A New Astrometric Analysis Technique | ||
+ | and a Comparison with Results from Other Techniques", | ||
+ | 2012, The Astrophysical Journal Supplement Series, 201, 4\\ | ||
+ | |||
+ | McKean, J.P., Berciano Alba, A., Volino, F., Tudose, V., Garrett, M.A., | ||
+ | Loenen, A.F., **Paragi, Z.**, Wucknitz, O., "A new perspective on the | ||
+ | submillimetre galaxy MM 18423+5938 at redshift 3.9296 from radio continuum | ||
+ | imaging", | ||
+ | L11-L15\\ | ||
+ | |||
+ | Mimoun, D., Wieczorek, M.A., Alkalai, L. (including **Gurvits, L.I.**), | ||
+ | " | ||
+ | the moon", 2012, Experimental Astronomy, 33, 529-585\\ | ||
+ | |||
+ | Niederhofer F., Humphreys E. M. L., & **Goddi C.** ”Outflow structure and velocity field of Orion source. I. ALMA imaging of SiO isotopologue maser and thermal emission” 2012, A&A, 548, 69 | ||
+ | |||
+ | Oberst, J., Lainey, V., Le Poncin-Lafitte, | ||
+ | **Gurvits, L.**), " | ||
+ | and the fundamentals of solar system physics", | ||
+ | Experimental Astronomy, 34, 243-271\\ | ||
+ | |||
+ | O' | ||
+ | polarization properties of 10 quasars on decaparsec scales at z > 3", | ||
+ | 2011, Monthly Notices of the Royal Astronomical Society, 415, 3049-3064\\ | ||
+ | |||
+ | Rastorgueva, | ||
+ | Vetukhnovskaya, | ||
+ | blazar S5 0716+714 during the active state in 2004. II. Large-scale jet | ||
+ | kinematics and the comparison of the different methods of VLBI data imaging | ||
+ | as applied to kinematic studies of AGN", 2011, | ||
+ | Astronomy and Astrophysics, | ||
+ | |||
+ | Rushton, A, Miller-Jones, | ||
+ | **Paragi, Z.** et al., "A weak compact jet in a soft state of Cygnus X-1", | ||
+ | 2012, Monthly Notices of the Royal Astronomical Society, 419, 3194-3199\\ | ||
+ | |||
+ | Rygl, K.L.J., Brunthaler, A., Sanna, A., Menten, K.M., Reid, M.J., | ||
+ | **van Langevelde, H.J.**, Honma, M., Torstensson, | ||
+ | " | ||
+ | Cygnus X star-forming complex. I. Membership of the Cygnus X region", | ||
+ | 2012, Astronomy and Astrophysics, | ||
+ | |||
+ | Surcis, G., Vlemmings, W.H.T., Torres, R.M., | ||
+ | **van Langevelde, H.J.**, Hutawarakorn Kramer, B., | ||
+ | "The properties and polarization of the H2O and CH3OH maser environment | ||
+ | of NGC 7538-IRS 1", 2011, Astronomy and Astrophysics, | ||
+ | |||
+ | **Surcis, G.**, Vlemmings, W.H.T., **van Langevelde, H.J.**, | ||
+ | Hutawarakorn Kramer, B., "EVN observations of 6.7 GHz methanol maser | ||
+ | polarization in massive star-forming regions", | ||
+ | Astronomy and Astrophysics, | ||
+ | |||
+ | Szymczak, M., Wolak, P., Bartkiewicz, | ||
+ | " | ||
+ | 2011, Astronomy and Astrophysics, | ||
+ | |||
+ | Torstensson, | ||
+ | Kristensen, L.E., Vlemmings, W.H.T., " | ||
+ | of thermal methanol in 6.7 GHz maser bearing star-forming regions. | ||
+ | I. The nearby source Cepheus A", 2011, | ||
+ | Astronomy and Astrophysics, | ||
+ | |||
+ | **Torstensson, | ||
+ | **Bourke, S.**, " | ||
+ | around Cepheus A HW2", 2011, Astronomy and Astrophysics, | ||
+ | |||
+ | Turner, R.J., Ellingsen, S.P., Shabala, S.S. et al. (including | ||
+ | **Cimò, G.**), "BL Lac Object PKS B1144-379: An Extreme Scintillator", | ||
+ | 2012, The Astrophysical Journal Letters, 754, L19 | ||
+ | |||
+ | Vaidya B. & **Goddi C.** ”MHD modelling of a disc wind from a high-mass protobinary: | ||
+ | |||
+ | van der Horst, A.J., Kamble, A.P., **Paragi, Z.**, Sage, L.J., Pal, S., | ||
+ | Taylor, G.B., Kouveliotou, | ||
+ | Ishwara-Chandra, | ||
+ | Strom, R.G., Bhattacharya, | ||
+ | Garrett, M.A., " | ||
+ | Host Galaxy: XRF 080109/SN 2008D and SN 2007uy in NGC 2770", | ||
+ | 2011, The Astrophysical Journal, 726, 99\\ | ||
+ | |||
+ | Wilson, C.F., Chassefière, | ||
+ | **Pogrebenko, | ||
+ | (EVE) mission proposal", | ||
+ | |||
+ | **Yang, J.**, **Paragi, Z.**, Corbel, S., **Gurvits, L.I.**, | ||
+ | **Campbell, R.M.**, Brocksopp, C., " | ||
+ | and stationary core in XTE J1752-223", | ||
+ | Notices of the Royal Astronomical Society, 418, L25-L29\\ | ||
+ | |||
+ | **Yang, J.**, Wu, F., **Paragi, Z.**, An, T., "The radio core and jet in | ||
+ | the broad absorption-line quasar PG 1700+518", | ||
+ | Monthly Notices of the Royal Astronomical Society, 419, L74-L78\\ | ||
+ | |||
+ | **Yang, J.**, Xu, Y., Li, Z., **Paragi, Z.**, **Campbell, R.M.**, | ||
+ | **Gurvits, L.I.**, Shen, Z., Hong, X., Xia, B., Shu, F., | ||
+ | "Very long baseline interferometry detection of the | ||
+ | Galactic black hole binary candidate MAXI J1836-194", | ||
+ | 2012, Monthly Notices of the Royal Astronomical Society, 426, L66-L70\\ | ||
+ | |||
+ | Zhu, R.-J., Zhang, X.-Z., Wei, W.-R. et al. (including **Luo, J.-T.**), | ||
+ | "The progress of modern Chinese Data Acquisition System", | ||
+ | Progress in Astronomy, 29, 207-217\\ | ||
+ | |||
+ | |||
+ | ==== Astronomer' | ||
+ | |||
+ | Fogasy, J., **Yang, | ||
+ | e-EVN non-detection at 1.6 GHz", 2012, The Astronomer' | ||
+ | |||
+ | Fuse, T. et al. [including **Pogrebenko, | ||
+ | 2012, Minor Planet Electronic Circulars, 109\\ | ||
+ | |||
+ | O' | ||
+ | "Nova Mon 2012 resolved as a double radio source", | ||
+ | 2012, The Astronomer' | ||
+ | |||
+ | Tholen, D.J. et al. (including **Pogrebenko, | ||
+ | 2012, Minor Planet Electronic Circulars, 05\\ | ||
+ | |||
+ | Xu, Y., **Yang, J.**, **Paragi, Z.**: "EVN detection of the | ||
+ | newly-discovered black hole candidate MAXI J1836-194", | ||
+ | The Astronomer' | ||
+ | |||
+ | |||
+ | ==== Books and PhD theses ==== | ||
+ | |||
+ | Barbosa, D., Anton, S., **Gurvits, L.**, Maia, M., "The Square Kilometre | ||
+ | Array: Paving the way for the new 21st century radio astronomy paradigm", | ||
+ | Proceedings of Symposium 7 of JENAM 2010, Astrophysics and Space Science | ||
+ | Proceedings, | ||
+ | 2012 | ||
+ | |||
+ | **Duev, D.**, 2012, " | ||
+ | Lomonosov State University, Moscow\\ | ||
+ | |||
+ | **Luo, J.**, 2012, " | ||
+ | PhD Dissertation, | ||
+ | Shanghai Astronomical Observatory, | ||
+ | |||
+ | **Molera Calvés, G.**, 2012, "Radio spectroscopy and space science | ||
+ | with VLBI radio telescopes for Solar System research", | ||
+ | Aalto University. (Publication No. 42/2012, ISBN 978-952-60-4580-1)\\ | ||
+ | |||
+ | |||
+ | ==== Conference papers and other publications ==== | ||
+ | |||
+ | **Amiri, N.**, Vlemmings, W., **van Langevelde, H.J.**, "W43A: magnetic | ||
+ | field and morphology", | ||
+ | Asymmetric Planetary Nebulae 5 Conference, 81 | ||
+ | |||
+ | **Amiri, N.**, Vlemmings, W., **van Langevelde, H.**, Kemball, A., | ||
+ | " | ||
+ | 2011, Bulletin of the American Astronomical Society, 218, 21904\\ | ||
+ | |||
+ | **Amiri, N.**, Vlemmings, W., Kemball, A. **van Langevelde, H.**, | ||
+ | "VLBA SiO maser maps of the star OH 44.8-2.3 (Amiri+, 2012), 2012, | ||
+ | VizieR Online Data Catalog, 353, 89136\\ | ||
+ | |||
+ | **Amiri, N.**, Vlemmings, W., Kemball, A., **van Langevelde, H.**, | ||
+ | "VLBA SiO maser observations of the OH/IR star OH 44.8-2.3: | ||
+ | magnetic field and morphology", | ||
+ | |||
+ | Bartkiewicz, | ||
+ | Humphreys, E.M.L., " | ||
+ | IAU Symposium, 287, 117-126\\ | ||
+ | |||
+ | **Cimò, G.**, **Gurvits, L.**, " | ||
+ | extreme scintillator J1819+3845" | ||
+ | |||
+ | **Duev, D.**, "VLBI observations of spacecraft with EVN radio telescopes", | ||
+ | 2011, 41st Young European Radio Astronomers Conference, 12\\ | ||
+ | |||
+ | Ettl, M., Neidhardt, A., Rottmann, H. et al. (including **Szomoru, A.**), | ||
+ | " | ||
+ | 2011, Proceedings of the 20th EVGA Meeting, held 29-31 March, 2011 at | ||
+ | Max-Planck-Institut für Radioastronomie, | ||
+ | Walter Alef, Simone Bernhart, and Axel Nothnagel, p.22\\ | ||
+ | |||
+ | **Hargreaves, | ||
+ | signal processing", | ||
+ | Engineers (SPIE) Conference Series, 8452, article id. 84522M, 6 pp.\\ | ||
+ | |||
+ | Kellermann, K., Orchiston, W., Davies, R., **Gurvits L.** et al., | ||
+ | " | ||
+ | 2012, Transactions of the International Astronomical Union, Series A, | ||
+ | 28, 311-313\\ | ||
+ | |||
+ | **Kettenis, M.**, Sipior, M., " | ||
+ | 2012, Astrophysics Source Code Library, 08020\\ | ||
+ | |||
+ | **Mühle, S.**, **Campbell, R.M.**, **Szomoru, A.**, | ||
+ | " | ||
+ | 2011, Proceedings of the 20th EVGA Meeting, held 29-31 March, 2011 | ||
+ | at Max-Planck-Institut für Radioastronomie, | ||
+ | Walter Alef, Simone Bernhart, and Axel Nothnagel, p.52\\ | ||
+ | |||
+ | Giroletti, M., **Paragi, Z.**, Bignall, H.E. et al., | ||
+ | " | ||
+ | Narrow-Line Seyfert 1 Galaxies and their Place in the Universe, 51\\ | ||
+ | |||
+ | **Paragi, Z.**, van der Horst, A.J., Tanaka, M., Taylor, G.B., | ||
+ | Kouveliotou, | ||
+ | **Bourke, S.**, **Campbell, R.M.**, Garrett, M.A., **van Langevelde, H.J.**, | ||
+ | "Is there a mildly relativistic jet in SN2007gr?", | ||
+ | Symposium, 275, 319-320\\ | ||
+ | |||
+ | **Paragi, Z.**, Belloni, T., van der Horst, A, Miller-Jones, | ||
+ | "VLBI Observations of the Shortest Orbital Period Black Hole X-Ray Binary", | ||
+ | 2012, International Journal of Modern Physics Conference Series, 8, 380\\ | ||
+ | |||
+ | **Pidopryhora, | ||
+ | Study of Two Galactic H I Halo Clouds in the Ophiuchus Superbubble", | ||
+ | 2012, EAS Publications Series, 56, 171-174\\ | ||
+ | |||
+ | Richards, A.M.S., Assaf, K.A., Bains, I. et al. (including | ||
+ | **van Langevelde, H.J.**), 2011, Asymmetric Planetary Nebulae 5 | ||
+ | Conference, 76\\ | ||
+ | |||
+ | **Surcis, G.**, Vlemmings, W.H.T., **van Langevelde, H.J.**, | ||
+ | Hutawarakorn Kramer, B., Vlemmings, W.H.T., Humphreys, E.M.L., | ||
+ | "High resolution magnetic field measurements in high-mass | ||
+ | star-forming regions using masers", | ||
+ | |||
+ | Thuillot, W., Lainey, V., Dehant, V. et al. (including **Gurvits, L.I.**), | ||
+ | " | ||
+ | 2011, EPSC-DPS Joint Meeting 2011, 1833\\ | ||
+ | |||
+ | Thuillot, W., Lainey, V., Dehant, V. et al. (including **Gurvits, L.I.**), | ||
+ | "A New Consortium: the European Satellite Partnership for Computing | ||
+ | Ephemerides (ESPaCE)", | ||
+ | Astronomical Data Analysis Software and Systems XXI, 461, 659\\ | ||
+ | |||
+ | Takahashi, S., Deguchi, S., Kuno, N., Iino, T., Hamura, T., | ||
+ | **Pogrebenko, | ||
+ | Water Masers in Icy Bodies of the Solar System", | ||
+ | 2012, LPI Contributions, | ||
+ | |||
+ | Tornatore, V., Haas, R., **Duev, D.**, **Pogrebenko, | ||
+ | **Molera Calvés, G.**, **Keimpema, A.**, | ||
+ | " | ||
+ | first results", | ||
+ | held 29-31 March, 2011 at Max-Planck-Institut für Radioastronomie, | ||
+ | Bonn, Germany. Edited by Walter Alef, Simone Bernhart, and Axel Nothnagel, | ||
+ | p. 162\\ | ||
+ | |||
+ | Torstensson, | ||
+ | (including **Bourke, S.**), " | ||
+ | common origin in protostellar envelopes", | ||
+ | 146-150\\ | ||
+ | |||
+ | Van Der Horst, A., Kouveliotou, | ||
+ | " | ||
+ | Binary Maxi J1659-152", |
2011-2012/publications.1361286049.txt.gz · Last modified: 2013/02/19 15:00 by poll