User Tools

Site Tools


various:t3rdivtw_presentations

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Last revisionBoth sides next revision
various:t3rdivtw_presentations [2014/11/21 12:44] arpadvarious:t3rdivtw_presentations [2014/12/08 15:49] arpad
Line 1: Line 1:
 +==== Presentations 3rd International VLBI Technology Workshop 2014 ===
 +
 +
 ==== Monday November 10 === ==== Monday November 10 ===
  
Line 7: Line 10:
 Ilya Bezrukov: {{:various:bezrukov_groningen16x9.pdf|Data recording system compatible with VGOS}}\\ Ilya Bezrukov: {{:various:bezrukov_groningen16x9.pdf|Data recording system compatible with VGOS}}\\
 Christopher Beaudoin: {{:various:status_of_ggao_and_westford_vgos_stations.pdf|Status of GGAO and Westford VGOS Station}}\\ Christopher Beaudoin: {{:various:status_of_ggao_and_westford_vgos_stations.pdf|Status of GGAO and Westford VGOS Station}}\\
-Yoshihiro Fuzukaki: New receiving system for VGOS Station in Japan\\+Yoshihiro Fuzukaki: {{:various:3rdivtw_fukuzaki_forsubmit.pdf|New receiving system for VGOS Station in Japan}}\\
 Xiuzhong Zhang: {{:various:ivtw20141110_xzhang.ppt| The Development of Broadband VLBI Technologies in SHAO}}\\ Xiuzhong Zhang: {{:various:ivtw20141110_xzhang.ppt| The Development of Broadband VLBI Technologies in SHAO}}\\
 Anders Emrich: {{:various:vlbi2010_groningen_c.pptx|COTS VLBI2010 2-14GHz Front-end}}\\ Anders Emrich: {{:various:vlbi2010_groningen_c.pptx|COTS VLBI2010 2-14GHz Front-end}}\\
 Aard Keimpema: {{:various:ivtw_keimpema.pdf|Phasing up the EVN using the SFXC software correlator}}\\ Aard Keimpema: {{:various:ivtw_keimpema.pdf|Phasing up the EVN using the SFXC software correlator}}\\
-Vladimir Mishin: {{:various:mishin_workshop_presentation.pptx|VGOS GPU Based Software Correlator Design\\}}\\ +Vladimir Mishin: {{:various:mishin_workshop_presentation.pptx|VGOS GPU Based Software Correlator Design}}\\ 
-Tomoaki Oyama: A progress report on the development and performance of OCTAVE-DAS and Correlator System\\+Tomoaki Oyama: {{:various:141110-ivstw-oyama.pdf|A progress report on the development and performance of OCTAVE-DAS and Correlator System}}\\
 Jonathan Hargreaves: {{:various:juc_firmware_ivtw2014.ppt|The JIVE UniBoard Correlator (JUC) firmware}}\\ Jonathan Hargreaves: {{:various:juc_firmware_ivtw2014.ppt|The JIVE UniBoard Correlator (JUC) firmware}}\\
 Harro Verkouter: {{:various:verkouter-ivtw-groningen-2014.ppt|Herding FPGAs - the UniBoard correlator control system}}\\ Harro Verkouter: {{:various:verkouter-ivtw-groningen-2014.ppt|Herding FPGAs - the UniBoard correlator control system}}\\
-Zhijun Xu: The Development of Hardware Correlator in SHAO\\+Zhijun Xu: {{:various:the_development_of_hardware_correlator_in_shao.pptx|The Development of Hardware Correlator in SHAO}}\\
 Juan Zhang: {{:various:the_software_correlator_status_of_chinese_vlbi_network.pdf|The Software Correlator Status of Chinese VLBI Network}}\\ Juan Zhang: {{:various:the_software_correlator_status_of_chinese_vlbi_network.pdf|The Software Correlator Status of Chinese VLBI Network}}\\
 Mark Kettenis: {{:various:vex2-ivtw-2014.pdf|VEX2 Schedule Format Standard}}\\ Mark Kettenis: {{:various:vex2-ivtw-2014.pdf|VEX2 Schedule Format Standard}}\\
Line 23: Line 26:
 Evgeny Nosov: {{:various:nosov.pptx|Current State of Russian VLBI Broadband Acquisition System}}\\ Evgeny Nosov: {{:various:nosov.pptx|Current State of Russian VLBI Broadband Acquisition System}}\\
 Eric Clark: {{:various:dvp-powerpoint-final.pptx|The JPL DSCC VLBI Processor (DVP)}}\\ Eric Clark: {{:various:dvp-powerpoint-final.pptx|The JPL DSCC VLBI Processor (DVP)}}\\
-Chester Ruszczyk: Mark 6 - Present Status and Future Plans\\ +Chester Ruszczyk: {{:various:mark6.pdf|Mark 6 - Present Status and Future Plans}}\\ 
-Miroslav Pantaleev: Current development towards wide bandwidth front-ends for VLBI\\ +Miroslav Pantaleev: {{:various:2014-11-11-pantaleev_final.pptx|Current development towards wide bandwidth front-ends for VLBI}}\\ 
-Kazuhiro Takefuji: The first light and fringe with broadband system at NICT\\+Kazuhiro Takefuji: {{:various:vlbitw2014-takefuji.pdf|The first light and fringe with broadband system at NICT}}\\
 Walter Alef: {{:various:dbbc3_20_96_20ivtw_202014.pdf|DBBC3 Development Status}}\\ Walter Alef: {{:various:dbbc3_20_96_20ivtw_202014.pdf|DBBC3 Development Status}}\\
 Walter Alef: {{:various:antarr_20_96_20ivtwa_202014.pdf|A DBBC3 synthesis array}}\\ Walter Alef: {{:various:antarr_20_96_20ivtwa_202014.pdf|A DBBC3 synthesis array}}\\
-Gabriele Bruni: Space VLBI: RadioAstron correlation and activities at MPIfR\\+Gabriele Bruni: {{:various:vlbi_tech14.pdf|Space VLBI: RadioAstron correlation and activities at MPIfR}}\\
 Andrey Andrianov: {{:various:andrianov_radioastron_primary_data_processing_groningen_2014.pdf|Radioastron primary data processing. Technology and results}}\\ Andrey Andrianov: {{:various:andrianov_radioastron_primary_data_processing_groningen_2014.pdf|Radioastron primary data processing. Technology and results}}\\
 Weimin Zheng: {{:various:cvn_in_ce-3v2.ppt|CVN in Chang’e-3 lunar exploration mission}}\\ Weimin Zheng: {{:various:cvn_in_ce-3v2.ppt|CVN in Chang’e-3 lunar exploration mission}}\\
Line 35: Line 38:
 Marina Shatskaya: {{:various:the_netherlands_2014_presentation.pptx|Data Processing Center for Space VLBI Projects Implementation}}\\ Marina Shatskaya: {{:various:the_netherlands_2014_presentation.pptx|Data Processing Center for Space VLBI Projects Implementation}}\\
 Adam Deller: {{:various:deller-ivtw3-lofar.pptx|International LOFAR: VLBI at 140 MHz}}\\ Adam Deller: {{:various:deller-ivtw3-lofar.pptx|International LOFAR: VLBI at 140 MHz}}\\
-Chris Phillips: VLBI developments in Australia\\+Chris Phillips: {{:various:ivtw_-_2014_-_phillips.pptx|VLBI developments in Australia}}\\
  
 ==== Wednesday November 12 === ==== Wednesday November 12 ===
  
-Jonathan Quick: VLBI in Africa\\+Jonathan Quick: {{:various:vlbi_in_africa_ivtw2014.pdf|VLBI in Africa}}\\
 Matteo Stagni: {{:various:matteostagni_ivtw_2014.pdf|The Italian VLBI network and the validation of SRT: tests and perspectives}}\\ Matteo Stagni: {{:various:matteostagni_ivtw_2014.pdf|The Italian VLBI network and the validation of SRT: tests and perspectives}}\\
-Zhong Chen: e-VLBI progress in China\\+Zhong Chen: {{:various:e-vlbi_ivtw2014_chenzhong.pdf|e-VLBI progress in China}}\\
 Stuart Weston: {{:various:ivtw_2014_-_final.pdf|Expanding New Zealand VLBI Capability And The 30m Dish}}\\ Stuart Weston: {{:various:ivtw_2014_-_final.pdf|Expanding New Zealand VLBI Capability And The 30m Dish}}\\
 Jonathan Romney: {{:various:141110_ivtw3.pdf|Re-Establishing Instrumental Compatibility for HSA and Global VLBI}}\\ Jonathan Romney: {{:various:141110_ivtw3.pdf|Re-Establishing Instrumental Compatibility for HSA and Global VLBI}}\\
 Zsolt Paragi: {{:various:ska-vlbi_ivtw_2014.pdf|VLBI in the SKA era}}\\ Zsolt Paragi: {{:various:ska-vlbi_ivtw_2014.pdf|VLBI in the SKA era}}\\
 Peter Jansweijer: {{:various:jansweijer_implementingwhiterabbit.ppt|Implementing White Rabbit in your design}}\\ Peter Jansweijer: {{:various:jansweijer_implementingwhiterabbit.ppt|Implementing White Rabbit in your design}}\\
-Anders Wallin: Time Transfer in a Wide Area White Rabbit Network\\ +Anders Wallin: {{:various:wallin_vlbi_2014-11-12_website.pdf|Time Transfer in a Wide Area White Rabbit Network}}\\ 
-Jeroen Koelemeij: Methods for data, time and ultrastable frequency transfer through long-haul fiber-optic links\\+Jeroen Koelemeij: {{:various:141112_3rdivtw_koelemeij.pdf|Methods for data, time and ultrastable frequency transfer through long-haul fiber-optic links}}\\
 Paul Boven: {{:various:ivtws-2014-boven-jive.pdf|Using VLBI to demonstrate long-haul fiber-optic frequency transfer}}\\ Paul Boven: {{:various:ivtws-2014-boven-jive.pdf|Using VLBI to demonstrate long-haul fiber-optic frequency transfer}}\\
-Harald Schnatz: Towards international optical clock comparisons\\+Harald Schnatz: {{:various:vlbi_jive_2014_final.pdf|Towards international optical clock comparisons}}\\
 Anne Amy-Klein: {{:various:amy_vlbi_2014_v1.pdf|Progress towards a metrological fiber wide-area network}}\\ Anne Amy-Klein: {{:various:amy_vlbi_2014_v1.pdf|Progress towards a metrological fiber wide-area network}}\\
 Craig Heinselman: {{:various:eiscat_3d_a.pdf|The EISCAT_3D phased-array radar for research into the arctic ionosphere}}\\ Craig Heinselman: {{:various:eiscat_3d_a.pdf|The EISCAT_3D phased-array radar for research into the arctic ionosphere}}\\
-Peter Maat: The LOFAR Clock System\\+Peter Maat: {{:various:astron_-_the_lofar_clock_system.pdf|The LOFAR Clock System}}\\
 Alexey Tsaruk: {{:various:tsaruk_freq_trans.ppt|Methods of transfer ultra-stable frequencies to radiotelescope}}\\ Alexey Tsaruk: {{:various:tsaruk_freq_trans.ppt|Methods of transfer ultra-stable frequencies to radiotelescope}}\\
 Yan Grange: {{:various:talk_grange_jive_conf.pptx|Network challenges for large interferometric arrays: Lofar experience and outlook for the SKA}}\\ Yan Grange: {{:various:talk_grange_jive_conf.pptx|Network challenges for large interferometric arrays: Lofar experience and outlook for the SKA}}\\
Line 60: Line 63:
  
 Vincenzo Capone: {{:various:vc_evn-nren_2014-11-13.pptx|Current status and future plans of GÉANT infrastructure}}\\ Vincenzo Capone: {{:various:vc_evn-nren_2014-11-13.pptx|Current status and future plans of GÉANT infrastructure}}\\
-Guido Aben: AARNet update\\+Guido Aben: {{:various:aarnet_update_nov_13.pptx|AARNet update}}\\
 David Salmon: JANET update\\ David Salmon: JANET update\\
 Helge Stranden: {{:various:uninett-pres_vlbi-groningen.pdf|VLBI station in Ny-Ålesund, Svalbard soon available through subsea fibreoptic connection}}\\ Helge Stranden: {{:various:uninett-pres_vlbi-groningen.pdf|VLBI station in Ny-Ålesund, Svalbard soon available through subsea fibreoptic connection}}\\
 Tangui Coulouarn: {{:various:jive_coulouarn_nov2014.pptx|BoD: an update on GÉANT NSI compliant multi-domain guaranteed bandwidth service}}\\ Tangui Coulouarn: {{:various:jive_coulouarn_nov2014.pptx|BoD: an update on GÉANT NSI compliant multi-domain guaranteed bandwidth service}}\\
 Peter Hinrich: SURF Support4research\\ Peter Hinrich: SURF Support4research\\
various/t3rdivtw_presentations.txt · Last modified: 2014/12/18 15:59 by arpad