Telescope | Station Code | File Name | Pixels | Photo Credit |
Arecibo | Ar | Arecibo_1.jpg | 1759x1438 | NAIC - Arecibo Observatory, a facility of the NSF |
Badary | Bd | Badary.JPG | 3072x2304 | Institute of Applied Astronomy, Russian Academy of Sciences |
Cambridge | Cm | Cambridge_3.jpg | 800x981 | Ian Morison; Jodrell Bank Centre for Astrophysics, University of Manchester |
Effelsberg | Ef | Effelsberg.jpg | 1748x2500 | Max-Planck-Institut für Radioastronomie |
Hartebeesthoek | Hh | Hartebeesthoek_1.jpg | 1024x768 | Hartebeesthoek Radio Astronomy Observatory |
Jodrell Bank - Lovell | Jb | Lovell_1.jpg | 900x698 | Jodrell Bank Centre for Astrophysics, University of Manchester |
Kunming | Ku | kunming_yunnan_01.jpg | 1208x805 | Yunnan Astronomical Observatory, CAS |
Medicina | Mc | Medicina.jpg | 1024x768 | Istituto Nazionale di Astrofisica |
Metsähovi | Mh | Metsahovi_2.jpg | 3072x2048 | Metsähovi Radio Observatory, Aalto University |
Miyun | My | MiyunTelescope.jpg | 593x443 | National Astronomical Observatories, CAS |
Noto | Nt | noto.jpg | 2592x1944 | Istituto di Radioastronomia - INAF |
Onsala - 25 | On | Onsala_25m.gif | 594x594 | Magnus Thomasson, Onsala Space Observatory |
Robledo DSS-65 | Ro | robledo_DSS65.jpg | 450x600 | Madrid Deep Space Communications Complex - MDSCC NASA |
Sardinia | Sn | Sardinia_IMGL2542.jpg | 1016x677 | Gianni Alvito, INAF - Osservatorio Astronomico di Cagliari |
Sheshan | Sh | Seshan.JPG | 1200x1600 | Shanghai Astronomical Observatory, CAS |
Svetloe | Sv | Svetloe.jpg | 4000x3000 | Institute of Applied Astronomy, Russian Academy of Sciences |
Torun | Tr | Torun_DSCF2041.JPG | 2848x2136 | Torun Centre for Astronomy, Nicolaus Copernicus University |
Urumqi | Ur | Urumqi.JPG | 1280x960 | Xinjiang Astronomical Observatory, CAS |
Ventspils | Lv | Ventspils_32m.JPG | 3264x2448 | Ventspils International Radio Astronomy Center |
Westerbork | Wb | west_14_full.gif | 400x300 | Netherlands Institute for Radio Astronomy (ASTRON) |
Wetzell | Wz | wettzell_rtwansi.jpg | 312x313 | Bundesamt für Kartographie und Geodäsie (BKG) / Forschungseinrichtung Satellitengeodäsie (FESG) |
Yebes |
Ys | Yebes_40m-PacoColomer.jpg | 1536×2048 | Francisco Colomer, Yebes Observatory, National Geographic Institute (Spain) |
Yebes |
Ys | Yebes.jpg | 1280x960 | Carlos Albo, Yebes Observatory, National Geographic Institute (Spain) |
Zelenchukskaya | Zc | Zelenchukskaya.JPG | 2288x1712 | Institute of Applied Astronomy, Russian Academy of Sciences |
Image
